<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=585148855567101&amp;ev=PageView&amp;noscript=1">

Model B18

Beautiful, productive mowing in a compact package

B18 Model Overview

The B18 has been discontinued. Explore current Model B mowers here.

Production Start Date: 02/20/2004
Production End Date: 09/30/2020
Serial Number Range: 68441-166214

The productive B18 does its best work in tight spaces and on hillsides but is also at home on flat, wide open turf. Using Walker add-ons will keep it busy all year long at home or in commercial work. 

Type: Non-Collection
Power: 18 HP
Engine: Briggs & Stratton
Ideal Application: Residential Properties
Key Attributes: Hillside Stability, Compact, Agile
Standard Options: 18 x 8.5-10 Turf Tire, Standard Seat
Decks: 
Popular Add-ons:
36” Single-Stage Snowblower
48” Dozer Blade
Boom Sprayer

B18-overview
 

 

Specifications

Engine

Manufacturer: Briggs & Stratton Vanguard

Model: Briggs Vanguard V-Twin

Displacement: 570 cc (34.8 cu. in.)

Max Power: 18 HP @ 3600 RPM

Governed RPM: 3650

Max Torque: 29.5 ft-lbs

Cooling System: Air

Fuel: Gasoline (87 octane minimum)

Fuel Capacity: 4 gal (15.1 liter)

Electrical

Battery: 12V, 300CCA

Charging System: Flywheel Alternator

Charging Output: 16 Amp DC (Regulated)

Transmission

Manufacturer/Model: Dual, Independent Hydro-Gear ZT3100 Integrated Transaxles

Steering: Hand Lever Control, Individual Wheel

Forward Speed Control: Precision Friction Lock Lever, Cruise Control, with Neutral-Park Position

Parking Brake: Internal Mechanical Cog Lock for each Transaxle (Single Lever Control)

Forward MPH (km/h): 0-8 mph (0-13 km/h) Infinitely variable

Neutral: Transaxle Release by Manual Dump Valve

Blade Drive

PTO Shaft: Sliding Spline Shaft with Two (2) High-Speed U-Joints

Blade Drive Clutch and Brake: Manual Belt Tightener Clutch and Band Brake [Stops Blades within Five (5) Seconds of Disengagement]

Deck

Recommended Cut Width: Side Discharge in. (cm): 36 to 48, and 56 (97 to 122, and 142), Mulch in. (cm): 36 to 48 (97 to 122)

Cutting Height: 1 to 4 in (2.5 to 10 cm)

Deck Suspension: Independent Torsion-Flex Frame with Caster Wheels and Counterweight Springs

Tires

Drive: 18 x 8.50-10 (Pneumatic 4-Ply, Low-Profile)

Tailwheel: 11 x 4.00-5 (Pneumatic)

Deck Caster: 8 x 3.00-4 (Foamed rubber standard, optional pneumatic)

Size & Weight

LENGTH

  • Tractor Only: 62.5 in (159 cm)
  • Tractor with M48 deck: 90.25 in (229 cm)
  • Tractor with deck tilted: 72 in (183 cm)
  • Tractor wheel base: 40 in (102 cm)

WIDTH

  • Tractor Only (Outside Tire): 38.5 in (98 cm)
  • Tractor with M48 deck: 49 in (125 cm)

HEIGHT

  • Tractor: 39.5 in (100 cm)

WEIGHT

  • Tractor Only: 584 lbs (265 kg)
  • Tractor with M48 deck: 790 lbs (358 kg)

Manuals

Released Class Model Type Model S/N Range Manual P/N Download
07/13/2023 Model-B B23 Parts 178742 - AND ON 4000-43 PDF
07/13/2023 Model-B B23 Operator's 178742 - AND ON 4000-44 PDF
05/25/2023 Model-B B27i Operator's 178742 - AND ON 4000-42 PDF
05/01/2023 Model-B B27i Parts 178742 - AND ON 4000-41 PDF
04/20/2022 Model-B B23 Parts 172949 - 178741 4000-40 PDF
03/22/2022 Model-B B23 Operator's 172949 - 178741 4000-39 PDF
01/04/2022 Model-B B27i Parts 172977 - 178741 4000-38 PDF
12/22/2021 Model-B B27i Operator's 172977 - 178741 4000-36 PDF
12/08/2021 Model-B B27i Parts 165084 - 172976 4000-37 PDF
04/26/2021 Model-B B23 Operator's 169308 - 172948 4000-35 PDF
04/23/2021 Model-B B23 Parts 169308 - 172948 4000-34 PDF
08/27/2020 Model-B B18 Operator's 161000 - 166214 4000-32 PDF
08/27/2020 Model-B B19 Operator's 161698 - 164558 4000-33 PDF
04/23/2020 Model-B B27i Parts 162292 - 165083 4000-27 PDF
04/01/2020 Model-B B27i Operator's 162292 - 172976 4000-28 PDF
03/31/2020 Model-B B18 Parts 157301 - 166214 4000-31 PDF
03/26/2020 Model-B B19 Parts 152272 - 164558 4000-30 PDF
02/05/2020 Model-B B23i Parts 149239 - 163226 4000-29 PDF
06/25/2019 Model-B B18 Operator's 151820 - 161000 4000-24 PDF
05/23/2019 Model-B B19 Operator's 155209 - 161697 4000-25 PDF
12/14/2018 Model-B B18 Parts 151820 - 157300 4000-26 PDF
09/25/2018 Model-B B23i Operator's 154037 - 163226 4000-23 PDF
02/16/2018 Model-B B19 Parts 149239 - 152271 4000-22 PDF
02/07/2018 Model-B B23i Parts 146779 - 149238 4000-21 PDF
11/22/2017 Model-B B19 Operator's 134381 - 155208 4000-19 PDF
11/10/2017 Model-B B18 Operator's 133002- 151819 4000-18 PDF
10/09/2017 Model-B B18 Parts 133002 - 151819 4000-20 PDF
12/15/2016 Model-B B19 Parts 137381 - 149238 4000-16 PDF
01/14/2016 Model-B B23i Operator's 124998 - 133533 4000-14 PDF
12/21/2015 Model-B B25p Operator's 133534 - AND ON 4000-13 PDF
12/21/2015 Model-B B18 Operator's 125166 - 133001 4000-11 PDF
04/01/2015 Model-B B23i Parts 133534 - 146778 4000-15 PDF
04/01/2015 Model-B B23i Operator's 133534 - 154036 4000-17 PDF
04/01/2015 Model-B B25p Operator's 130000 - 133534 4000-9 PDF
02/07/2014 Model-B B18 Parts 125166 - 133001 4000-10 PDF
10/23/2013 Model-B B25p Parts 126729 - AND ON 4000-8 PDF
10/01/2013 Model-B B19 Parts 124800 - 137380 4000-7 PDF
10/01/2013 Model-B B19 Operator's 124800 - 137380 4000-12 PDF
4/20/2012 Model-B MBK23 Operator's 116942 - 124997 4000-5 PDF
4/20/2012 Model-B MBK23 Parts 116942 - 124997 4000-6 PDF
04/01/2010 Model-B MB Operator's & Parts 104436 - 124799 4000-4 PDF
09/01/2008 Model-B MB Operator's & Parts 96431 - 104435 4000-3S PDF
09/01/2006 Model-B MB Operator's & Parts 85248 - 96430 4000-3 PDF
12/15/2005 Model-B MB Operator's & Parts 79432 - 85247 4000-2 PDF
10/01/2004 Model-B MB Operator's & Parts 68441 - 79431 4000-1 PDF